| Firma | Caracteristici | Pret (usd) |
| Procesoare | ||
| - Socket AM2 - garantie 3 ani | ||
| AMD | AMD Sempron LE-1150 2,200GHz L2-256KB (45W) (AM2) BOX | 40 |
| AMD | AMD Athlon 64 X2 4600+ Brisbane 2.400Ghz HT2000 L1-128KB x2 L2-512KB x2 65nm (65W) (AM2) - BOX | 72 |
| AMD | AMD Athlon 64 X2 5000+ Windsor 2,600GHz HT2000 L1-128KB x2 L2-512KB x2 65nm (AM2) - BOX | 85 |
| - Intel Celeron - garantie 3 ani | ||
| INTEL | CPU CELERON 430 1800/512/800 LGA BOX | 43 |
| INTEL | CPU CELERON DUAL CORE E1200 1600/512/800 LGA BOX | 55 |
| - Pentium Dual CORE - garantie 3 ani | ||
| INTEL | CPU PENTIUM DUAL CORE E2180 2000/1M/800 LGA BOX | 84 |
| INTEL | CPU PENTIUM DUAL CORE E2200 2200/1M/800 LGA BOX | 96 |
| INTEL | CPU PENTIUM DUAL CORE E2220 2400/1M/800 LGA BOX | 108 |
| - Intel® Core™2 Processor - garantie 3 ani | ||
| INTEL | CPU CORE2DUO E7200 2530/3M/1066 BOX | 147 |
| INTEL | CPU CORE2DUO E8200 2660/6M/1333 BOX | 196 |
| INTEL | CPU CORE2DUO E8400 3000/6M/1333 BOX | 219 |
| INTEL | CPU CORE2QUAD Q6600 2400/8M/1066 BOX | 239 |
Pretul in valuta nu contine TVA.